1 | %s%% damage penalty | value_is_percentage | mult_dmg | negative | float | No |
2 | +%s%% damage bonus | value_is_percentage | mult_dmg | positive | float | No |
3 | %s%% clip size | value_is_percentage | mult_clipsize | negative | float | No |
4 | +%s%% clip size | value_is_percentage | mult_clipsize | positive | float | No |
5 | %s%% slower firing speed | value_is_inverted_percentage | mult_postfiredelay | negative | float | No |
6 | +%s%% faster firing speed | value_is_inverted_percentage | mult_postfiredelay | positive | float | No |
7 | %s%% heal rate | value_is_percentage | mult_medigun_healrate | negative | float | No |
8 | +%s%% heal rate | value_is_percentage | mult_medigun_healrate | positive | float | No |
9 | %s%% ÜberCharge rate | value_is_percentage | mult_medigun_uberchargerate | negative | float | No |
10 | +%s%% ÜberCharge rate | value_is_percentage | mult_medigun_uberchargerate | positive | float | No |
11 | +%s%% max overheal | value_is_percentage | mult_medigun_overheal_amount | positive | float | No |
12 | %s%% shorter overheal time | value_is_inverted_percentage | mult_medigun_overheal_decay | negative | float | No |
13 | +%s%% longer overheal time | value_is_inverted_percentage | mult_medigun_overheal_decay | positive | float | No |
14 | Overheal bonus doesn't decay | value_is_percentage | mult_medigun_overheal_decay | positive | float | No |
15 | No random critical hits | value_is_percentage | mult_crit_chance | negative | float | No |
16 | On Hit: Gain up to +%s health | value_is_additive | add_onhit_addhealth | positive | float | No |
17 | On Hit: %s%% ÜberCharge added | value_is_additive_percentage | add_onhit_ubercharge | positive | float | No |
18 | ÜberCharge grants 100%% critical chance | value_is_additive | set_charge_type | neutral | float | No |
19 | On Hit: +%s%% damage bonus | value_is_additive_percentage | addperc_ondmgdone_tmpbuff | positive | float | No |
20 | 100%% critical hit vs burning players | value_is_or | or_crit_vs_playercond | positive | float | No |
21 | %s%% damage vs non-burning players | value_is_percentage | mult_dmg_vs_nonburning | negative | float | No |
22 | No critical hits vs non-burning players | value_is_additive | set_nocrit_vs_nonburning | negative | float | No |
23 | No compression blast | value_is_additive | set_flamethrower_push_disabled | negative | float | No |
24 | 100%% critical hits from behind | value_is_additive | set_flamethrower_back_crit | positive | float | No |
25 | None | None | mult_maxammo_secondary | neutral | float | Yes |
26 | +%s max health on wearer | value_is_additive | add_maxhealth | positive | float | No |
27 | Attrib_AltFire_Disabled | value_is_additive | unimplemented_altfire_disabled | neutral | float | No |
28 | No random critical hits | value_is_percentage | mult_crit_chance | negative | float | Yes |
30 | On Kill: +50 health on nearby teammates
On Kill: +10%% Crit Chance on nearby teammates | value_is_additive | set_weapon_mode | neutral | float | No |
31 | On Kill: %s seconds of 100%% critical chance | value_is_additive | add_onkill_critboost_time | positive | float | No |
32 | On Hit: %s%% chance to slow target | value_is_additive_percentage | mult_onhit_enemyspeed | positive | float | No |
33 | Cloak Type: Feign Death.
Leave a fake corpse on taking damage
and temporarily gain invisibility, speed and damage resistance. | value_is_additive | set_weapon_mode | neutral | float | No |
34 | +%s%% cloak drain rate | value_is_percentage | mult_cloak_meter_consume_rate | negative | float | No |
35 | +%s%% cloak regen rate | value_is_percentage | mult_cloak_meter_regen_rate | positive | float | No |
36 | %s%% less accurate | value_is_percentage | mult_spread_scale | negative | float | No |
37 | None | None | mult_maxammo_primary | positive | float | Yes |
38 | Alt-Fire: Launches a ball that slows opponents | value_is_additive | set_weapon_mode | positive | float | No |
39 | %s%% damage vs non-stunned players | value_is_percentage | unimplemented_mod_dmg_vs_nonstunned | negative | float | No |
40 | No move speed penalty from zoom | value_is_additive | unimplemented_mod_zoom_speed_disabled | positive | float | No |
41 | +%s%% charge rate | value_is_percentage | mult_sniper_charge_per_sec | positive | float | No |
42 | No headshots | value_is_additive | set_weapon_mode | negative | float | No |
43 | None | None | set_scattergun_no_reload_single | neutral | float | Yes |
44 | Knockback on the target and shooter | value_is_additive | set_scattergun_has_knockback | positive | float | No |
45 | +%s%% bullets per shot | value_is_percentage | mult_bullets_per_shot | positive | float | No |
46 | %s%% zoom reduction | value_is_percentage | mult_zoom_fov | negative | float | No |
47 | No zoom or damage charge | value_is_additive | unimplemented_mod_sniper_no_charge | negative | float | No |
48 | Cloak Type: Motion Sensitive.
Alt-Fire: Turn invisible. Cannot attack while invisible. Bumping in to enemies will make you slightly visible to enemies.
Cloak drain rate based on movement speed. | value_is_additive | set_weapon_mode | neutral | float | No |
49 | Disables double jump | value_is_additive | set_scout_doublejump_disabled | negative | float | No |
50 | Absorbs %s%% damage while cloaked | value_is_percentage | unimplemented_absorb_dmg_while_cloaked | positive | float | No |
51 | Crits on headshot | value_is_additive | set_weapon_mode | positive | float | No |
52 | Blocks a single backstab attempt | value_is_additive | set_blockbackstab_once | positive | float | No |
53 | Wearer cannot ignite | value_is_additive | set_fire_retardant | positive | float | No |
54 | %s%% slower move speed on wearer | value_is_inverted_percentage | mult_player_movespeed | negative | float | No |
55 | None | None | obsolete | neutral | float | Yes |
56 | Coated enemies take mini-crits
Can be used to extinguish fires | value_is_percentage | desc_jarate_description | neutral | float | No |
57 | +%s health regenerated per second on wearer | value_is_additive | add_health_regen | positive | float | No |
58 | +%s%% self damage force | value_is_percentage | mult_dmgself_push_force | positive | float | No |
59 | %s%% self damage force | value_is_percentage | mult_dmgself_push_force | negative | float | No |
60 | +%s%% fire damage resistance on wearer | value_is_inverted_percentage | mult_dmgtaken_from_fire | positive | float | No |
61 | %s%% fire damage vulnerability on wearer | value_is_percentage | mult_dmgtaken_from_fire | negative | float | No |
62 | +%s%% critical hit damage resistance on wearer | value_is_inverted_percentage | mult_dmgtaken_from_crit | positive | float | No |
63 | %s%% critical hit damage vulnerability on wearer | value_is_percentage | mult_dmgtaken_from_crit | negative | float | No |
64 | +%s%% explosive damage resistance on wearer | value_is_inverted_percentage | mult_dmgtaken_from_explosions | positive | float | No |
65 | %s%% explosive damage vulnerability on wearer | value_is_percentage | mult_dmgtaken_from_explosions | negative | float | No |
66 | +%s%% bullet damage resistance on wearer | value_is_inverted_percentage | mult_dmgtaken_from_bullets | positive | float | No |
67 | %s%% bullet damage vulnerability on wearer | value_is_percentage | mult_dmgtaken_from_bullets | negative | float | No |
68 | +%s capture rate on wearer | value_is_additive | add_player_capturevalue | positive | float | No |
69 | %s%% health from healers on wearer | value_is_percentage | mult_health_fromhealers | negative | float | No |
70 | +%s%% health from healers on wearer | value_is_percentage | mult_health_fromhealers | positive | float | No |
71 | +%s%% afterburn damage bonus | value_is_percentage | mult_wpn_burndmg | positive | float | No |
72 | %s%% afterburn damage penalty | value_is_percentage | mult_wpn_burndmg | negative | float | No |
73 | +%s%% afterburn duration | value_is_percentage | mult_wpn_burntime | positive | float | No |
74 | %s%% afterburn duration | value_is_percentage | mult_wpn_burntime | negative | float | No |
75 | +%s%% faster move speed while deployed | value_is_percentage | mult_player_aiming_movespeed | positive | float | No |
76 | +%s%% max primary ammo on wearer | value_is_percentage | mult_maxammo_primary | positive | float | No |
77 | %s%% max primary ammo on wearer | value_is_percentage | mult_maxammo_primary | negative | float | No |
78 | +%s%% max secondary ammo on wearer | value_is_percentage | mult_maxammo_secondary | positive | float | No |
79 | %s%% max secondary ammo on wearer | value_is_percentage | mult_maxammo_secondary | negative | float | No |
80 | +%s%% max metal on wearer | value_is_percentage | mult_maxammo_metal | positive | float | No |
81 | %s%% max metal on wearer | value_is_percentage | mult_maxammo_metal | negative | float | No |
82 | -%s%% cloak duration | value_is_percentage | mult_cloak_meter_consume_rate | negative | float | No |
83 | +%s%% cloak duration | value_is_inverted_percentage | mult_cloak_meter_consume_rate | positive | float | No |
84 | +%s%% cloak regeneration rate | value_is_percentage | mult_cloak_meter_regen_rate | positive | float | No |
85 | %s%% cloak regeneration rate | value_is_percentage | mult_cloak_meter_regen_rate | negative | float | No |
86 | %s%% slower spin up time | value_is_percentage | mult_minigun_spinup_time | negative | float | No |
87 | %s%% faster spin up time | value_is_inverted_percentage | mult_minigun_spinup_time | positive | float | No |
88 | +%s max pipebombs out | value_is_additive | add_max_pipebombs | positive | float | No |
89 | %s max pipebombs out | value_is_additive | add_max_pipebombs | negative | float | No |
90 | %s%% faster power charge | value_is_percentage | mult_sniper_charge_per_sec | positive | float | No |
91 | %s%% slower power charge | value_is_inverted_percentage | mult_sniper_charge_per_sec | negative | float | No |
92 | Construction hit speed boost increased by %s%% | value_is_percentage | mult_construction_value | positive | float | No |
93 | Construction hit speed boost decreased by %s%% | value_is_inverted_percentage | mult_construction_value | negative | float | No |
94 | %s%% faster repair rate | value_is_percentage | mult_repair_value | positive | float | No |
95 | %s%% slower repair rate | value_is_inverted_percentage | mult_repair_value | negative | float | No |
96 | %s%% slower reload time | value_is_percentage | mult_reload_time | negative | float | No |
97 | %s%% faster reload time | value_is_inverted_percentage | mult_reload_time | positive | float | No |
98 | On Hit: %s health | value_is_additive | add_onhit_addhealth | negative | float | No |
99 | +%s%% explosion radius | value_is_percentage | mult_explosion_radius | positive | float | No |
100 | %s%% explosion radius | value_is_percentage | mult_explosion_radius | negative | float | No |
101 | +%s%% projectile range | value_is_percentage | mult_projectile_range | positive | float | No |
102 | %s%% projectile range | value_is_percentage | mult_projectile_range | negative | float | No |
103 | +%s%% projectile speed | value_is_percentage | mult_projectile_speed | positive | float | No |
104 | %s%% projectile speed | value_is_percentage | mult_projectile_speed | negative | float | No |
105 | %s%% max overheal | value_is_inverted_percentage | mult_medigun_overheal_amount | negative | float | No |
106 | %s%% more accurate | value_is_inverted_percentage | mult_spread_scale | positive | float | No |
107 | +%s%% faster move speed on wearer | value_is_percentage | mult_player_movespeed | positive | float | No |
108 | +%s%% health from packs on wearer | value_is_percentage | mult_health_frompacks | positive | float | No |
109 | %s%% health from packs on wearer | value_is_percentage | mult_health_frompacks | negative | float | No |
110 | On Hit: Gain up to +%s health | value_is_additive | add_onhit_addhealth | positive | float | No |
111 | On Hit: %s health | value_is_additive | add_onhit_addhealth | negative | float | No |
112 | +%s%% ammo regenerated every 5 seconds on wearer | value_is_additive_percentage | addperc_ammo_regen | positive | float | No |
113 | +%s metal regenerated every 5 seconds on wearer | value_is_additive | add_metal_regen | positive | float | No |
114 | Mini-crits targets launched airborne by explosions, grapple hooks or rocket packs | value_is_additive | mini_crit_airborne | positive | float | No |
115 | Damage increases as the user becomes injured | value_is_additive | set_weapon_mode | positive | float | No |
116 | None | None | set_buff_type | positive | float | Yes |
117 | Attrib_Dmg_Falloff_Increased | value_is_inverted_percentage | mult_dmg_falloff | negative | float | No |
118 | %s%% splash damage fall off | value_is_percentage | mult_dmg_falloff | positive | float | No |
119 | Detonates stickybombs near the crosshair and directly under your feet | value_is_additive | set_detonate_mode | positive | float | No |
120 | %s sec slower bomb arm time | value_is_additive | sticky_arm_time | negative | float | No |
121 | Able to destroy enemy stickybombs | value_is_additive | stickies_detonate_stickies | positive | float | No |
122 | None | None | set_buff_type | positive | float | Yes |
123 | %s%% speed boost while active weapon | value_is_percentage | mult_move_speed_when_active | positive | float | No |
124 | Replaces the Sentry with a Mini-Sentry | value_is_additive | wrench_builds_minisentry | negative | float | No |
125 | %s max health on wearer | value_is_additive | add_maxhealth | negative | float | No |
126 | %s sec faster bomb arm time | value_is_additive | sticky_arm_time | positive | float | No |
127 | Launched bombs shatter on surfaces | value_is_additive | set_detonate_mode | negative | float | No |
128 | When weapon is active: | value_is_additive | provide_on_active | neutral | float | No |
129 | %s health drained per second on wearer | value_is_additive | add_health_regen | negative | float | No |
130 | +%s%% natural regen rate | value_is_percentage | medic_regen | positive | float | No |
131 | -%s%% natural regen rate | value_is_percentage | medic_regen | negative | float | No |
132 | Given to valuable Community Contributors | value_is_percentage | desc_community_description | neutral | float | Yes |
133 | Medal no. %s | value_is_additive | desc_soldiermedal_index | neutral | int | No |
134 | ★ Unusual Effect: %s | value_is_particle_index | set_attached_particle | unusual | float | No |
135 | %s%% blast damage from rocket jumps | value_is_percentage | rocket_jump_dmg_reduction | positive | float | No |
136 | Gain 2 revenge crits for each sentry kill and
1 for each sentry assist when your sentry is destroyed | value_is_additive | sentry_killed_revenge | positive | float | No |
137 | +%s%% damage vs buildings | value_is_percentage | mult_dmg_vs_buildings | positive | float | No |
138 | %s%% damage vs players | value_is_percentage | mult_dmg_vs_players | negative | float | No |
139 | Adds +50 max health for 30 seconds | value_is_additive | set_weapon_mode | positive | float | No |
140 | +%s max health on wearer | value_is_additive | add_maxhealth_nonbuffed | positive | float | Yes |
141 | I made this! | value_is_percentage | desc_selfmade_description | neutral | float | Yes |
142 | Item tint color code: %s | value_is_additive | set_item_tint_rgb | neutral | float | Yes |
143 | Hire Date: %s | value_is_date | set_employee_number | neutral | int | No |
144 | Sets weapon mode #%s | value_is_additive | set_weapon_mode | neutral | float | Yes |
145 | None | None | enable_misc2_highfive | neutral | float | Yes |
146 | Damage removes Sappers | value_is_additive | set_dmg_apply_to_sapper | positive | float | No |
147 | Wrench no. %s | value_is_additive | desc_wrench_index | neutral | int | No |
148 | %s metal reduction in building cost | value_is_percentage | building_cost_reduction | positive | float | No |
149 | On Hit: Bleed for %s seconds | value_is_additive | bleeding_duration | positive | float | No |
150 | Imbued with an ancient power | value_is_additive | set_turn_to_gold | positive | float | No |
151 | Attrib_Socket | value_is_additive | socketed_item_definition_id | positive | float | No |
152 | None | None | custom_texture_lo | positive | int | Yes |
153 | Not Tradable or Marketable | value_is_additive | cannot_trade | neutral | float | Yes |
154 | Upon a successful backstab against a human target, you rapidly disguise as your victim | value_is_additive | set_disguise_on_backstab | positive | float | No |
155 | Wearer cannot disguise | value_is_additive | set_cannot_disguise | negative | float | No |
156 | Silent Killer: No attack noise from backstabs | value_is_additive | set_silent_killer | positive | float | No |
157 | %s sec slower disguise speed | value_is_additive | disguise_speed_penalty | negative | float | No |
158 | +%s%% cloak on kill | value_is_additive | add_cloak_on_kill | positive | float | No |
159 | %s sec longer cloak blink time | value_is_additive | cloak_blink_time_penalty | negative | float | No |
160 | Reduced decloak sound volume | value_is_additive | set_quiet_unstealth | positive | float | No |
161 | %s%% less flame spread area | value_is_percentage | mult_flame_size | negative | float | No |
162 | +%s%% more flame spread area | value_is_percentage | mult_flame_size | positive | float | No |
163 | %s%% less flame distance | value_is_percentage | mult_flame_life | negative | float | No |
164 | +%s%% more flame distance | value_is_percentage | mult_flame_life | positive | float | No |
165 | Airblast can now be charged, which will push enemies further | value_is_additive | set_charged_airblast | neutral | float | No |
166 | +%s%% cloak on hit | value_is_additive | add_cloak_on_hit | positive | float | No |
167 | Attrib_DisguiseDamageReduction | value_is_percentage | disguise_damage_reduction | positive | float | No |
168 | Immune to fire damage while disguised | value_is_additive | disguise_no_burn | positive | float | No |
169 | +%s%% sentry damage resistance on wearer | value_is_inverted_percentage | dmg_from_sentry_reduced | positive | float | No |
170 | +%s%% airblast cost | value_is_percentage | mult_airblast_cost | negative | float | No |
171 | %s%% airblast cost | value_is_percentage | mult_airblast_cost | positive | float | No |
172 | Purchased: Not Tradable, Marketable, or Usable in Crafting | value_is_additive | purchased | neutral | float | Yes |
173 | +%s%% flamethrower ammo consumed per second | value_is_percentage | mult_flame_ammopersec | negative | float | No |
174 | %s%% flamethrower ammo consumed per second | value_is_percentage | mult_flame_ammopersec | positive | float | No |
175 | On Scoped Hit: Apply Jarate for 2 to %s seconds based on charge level.
Nature's Call: Scoped headshots always mini-crit and reduce the remaining cooldown of Jarate by 1 second. | value_is_additive | jarate_duration | positive | float | No |
176 | The wearer cannot be killed by headshots | value_is_additive | no_death_from_headshots | positive | float | No |
177 | %s%% longer weapon switch | value_is_percentage | mult_deploy_time | negative | float | No |
178 | %s%% faster weapon switch | value_is_inverted_percentage | mult_deploy_time | positive | float | No |
179 | Crits whenever it would normally mini-crit | value_is_additive | minicrits_become_crits | positive | float | No |
180 | +%s health restored on kill | value_is_additive | heal_on_kill | positive | float | No |
181 | No self inflicted blast damage taken | value_is_additive | no_self_blast_dmg | positive | float | No |
182 | On Hit: Slow target movement by 40%% for %ss | value_is_additive | mult_onhit_enemyspeed_major | positive | float | No |
183 | %s%% slower move speed while deployed | value_is_percentage | mult_player_aiming_movespeed | negative | float | No |
184 | Attrib_DuelLoserAccountID | value_is_account_id | duel_loser_account_id | neutral | int | No |
185 | Date Received: %s | value_is_date | event_date | neutral | int | Yes |
186 |
Gift from: %s | value_is_account_id | gifter_account_id | positive | int | Yes |
187 | Crate Series #%s | value_is_additive | supply_crate_series | positive | float | No |
188 | On death up to %s%% of your stored
ÜberCharge is retained | value_is_additive | preserve_ubercharge | positive | float | No |
189 | None | None | set_elevated_quality | positive | float | Yes |
190 | +%s health regenerated per second on wearer | value_is_additive | active_item_health_regen | positive | float | No |
191 | %s health drained per second on wearer | value_is_additive | active_item_health_regen | negative | float | No |
192 | None | None | referenced_item_id_low | negative | int | Yes |
193 | None | None | referenced_item_id_high | negative | int | Yes |
194 | Contains: %s | value_is_item_def | referenced_item_def | neutral | int | Yes |
195 | Always Tradable | value_is_additive | always_tradable | negative | float | Yes |
196 | Noise Maker | value_is_additive | enable_misc2_noisemaker | neutral | float | Yes |
197 | This is a special Halloween %s item | value_is_additive | halloween_item | positive | float | No |
198 | None | None | collection_bits_DEPRECATED | positive | int | Yes |
199 | This weapon holsters %s%% faster | value_is_inverted_percentage | mult_switch_from_wep_deploy_time | positive | float | No |
200 | Alt-Fire: Applies a healing effect to all nearby teammates | value_is_additive | enables_aoe_heal | positive | float | No |
201 | +%s%% faster taunt speed on wearer | value_is_percentage | mult_gesture_time | positive | float | No |
202 | %s sec increase in charge duration | value_is_additive | mod_charge_time | positive | float | No |
203 | On Kill: A small health pack is dropped | value_is_additive | drop_health_pack_on_kill | positive | float | No |
204 | On Miss: Hit yourself. Idiot. | value_is_additive | hit_self_on_miss | negative | float | No |
205 | %s%% damage from ranged sources while active | value_is_percentage | dmg_from_ranged | positive | float | No |
206 | +%s%% damage from melee sources while active | value_is_percentage | dmg_from_melee | negative | float | No |
207 | +%s%% damage to self | value_is_percentage | blast_dmg_to_self | negative | float | No |
208 | On Hit: target is engulfed in flames | value_is_additive | set_dmgtype_ignite | positive | float | No |
209 | 100%% mini-crits vs burning players | value_is_additive | or_minicrit_vs_playercond_burning | positive | float | No |
211 |
Tradable After: %s | value_is_date | tradable_after_date | negative | int | Yes |
212 | None | None | force_level_display | positive | float | Yes |
214 | None | None | kill_eater | positive | int | Yes |
215 | None | None | apply_z_velocity_on_damage | positive | float | Yes |
216 | None | None | apply_look_velocity_on_damage | positive | float | Yes |
217 | On Backstab: Absorbs the health from your victim | value_is_additive | sanguisuge | positive | float | No |
218 | On Hit: One target at a time is Marked-For-Death, causing all damage taken to be mini-crits | value_is_additive | mark_for_death | positive | float | No |
219 | None | None | decapitate_type | positive | float | Yes |
220 | Gain %s%% of base health on kill | value_is_additive | restore_health_on_kill | positive | float | No |
221 | Attrib_DecloakRate | value_is_additive | mult_decloak_rate | positive | float | No |
222 | On Scoped Bodyshot: Rifle charge rate increased by %s%% | value_is_percentage | mult_sniper_charge_after_bodyshot | positive | float | No |
223 | On Scoped Miss: Rifle charge rate decreased by %s%% | value_is_percentage | mult_sniper_charge_after_miss | negative | float | No |
224 | %s%% increase in damage when health <50%% of max | value_is_percentage | mult_dmg_bonus_while_half_dead | positive | float | No |
225 | %s%% decrease in damage when health >50%% of max | value_is_percentage | mult_dmg_penalty_while_half_alive | negative | float | No |
226 | Honorbound: Once drawn sheathing deals 50 damage to yourself unless it kills | value_is_additive | honorbound | negative | float | No |
227 | None | None | custom_texture_hi | positive | int | Yes |
228 | Crafted by %s | value_is_account_id | makers_mark_id | positive | int | Yes |
229 | None | None | unique_craft_index | positive | int | Yes |
230 | When the medic healing you is killed you
gain 2 revenge crits | value_is_additive | medic_killed_revenge | positive | float | No |
231 | ÜberCharge increases healing to 300%% and grants immunity to movement-impairing effects | value_is_additive | set_charge_type | neutral | float | No |
232 | When the medic healing you is killed
you gain mini-crit boost for %s seconds | value_is_additive | medic_killed_minicrit_boost | positive | float | No |
233 | While a medic is healing you,
this weapon's damage is increased by %s%% | value_is_percentage | medic_healed_damage_bonus | positive | float | No |
234 | While not being healed by a medic,
your weapon switch time is %s%% longer | value_is_percentage | mod_medic_healed_deploy_time | negative | float | No |
235 | Move speed increases as the user becomes injured | value_is_additive | set_weapon_mode | positive | float | No |
236 | Blocks healing while in use | value_is_additive | weapon_blocks_healing | negative | float | No |
237 | On Scoped Headshot: Rifle charge rate increased by %s%% | value_is_percentage | mult_sniper_charge_after_headshot | positive | float | No |
238 | Silent Killer: No barrel spin sound | value_is_additive | minigun_no_spin_sounds | positive | float | No |
239 | +%s%% ÜberCharge rate for the medic healing you
This effect does not work in the respawn room | value_is_percentage | mult_uberchargerate_for_healer | positive | float | No |
240 | %s%% faster reload time while being healed | value_is_inverted_percentage | mult_reload_time_while_healed | positive | float | No |
241 | %s%% slower reload time | value_is_percentage | mult_reload_time_hidden | negative | float | Yes |
242 | When the medic healing you is killed
the killer becomes Marked-For-Death | value_is_additive | medic_killed_marked_for_death | positive | float | No |
243 | %s%% rage lost on hit | value_is_additive | rage_on_hit | negative | float | No |
244 | %s%% rage gained on hit | value_is_additive | rage_on_hit | positive | float | No |
245 | Gains a damage bonus as rage increases, up to %s%% | value_is_percentage | rage_damage | positive | float | No |
246 | +%s%% increase in turning control while charging | value_is_percentage | charge_turn_control | positive | float | No |
247 | Can deal charge impact damage at any range | value_is_additive | no_charge_impact_range | positive | float | No |
248 | +%s%% increase in charge impact damage | value_is_percentage | charge_impact_damage | positive | float | No |
249 | +%s%% increase in charge recharge rate | value_is_percentage | charge_recharge_rate | positive | float | No |
250 | Grants Triple Jump while deployed.
Melee attacks mini-crit while airborne. | value_is_additive | air_dash_count | positive | float | No |
251 | On Hit Teammate: Boosts both players' speed for several seconds | value_is_additive | speed_buff_ally | positive | float | No |
252 | %s%% reduction in push force taken from damage | value_is_percentage | damage_force_reduction | positive | float | No |
253 | %s sec increase in time to cloak | value_is_additive | mult_cloak_rate | negative | float | No |
255 | +%s%% airblast push force | value_is_percentage | airblast_pushback_scale | positive | float | No |
256 | None | None | mult_airblast_refire_time | positive | float | Yes |
257 | None | None | airblast_vertical_pushback_scale | positive | float | Yes |
258 | Ammo collected from ammo boxes becomes health | value_is_additive | ammo_becomes_health | positive | int | No |
259 | Deals 3x falling damage to the player you land on | value_is_additive | boots_falling_stomp | positive | int | No |
260 | Attrib_DeflectionSizeMultiplier | value_is_additive | deflection_size_multiplier | positive | float | No |
261 | Item tint color code: %s | value_is_additive | set_item_tint_rgb_2 | neutral | float | Yes |
262 | Winner: %1$s %2$s
| value_is_additive | saxxy_award_category | positive | int | Yes |
263 | None | None | melee_bounds_multiplier | positive | float | Yes |
264 | None | None | melee_range_multiplier | positive | float | Yes |
265 | | value_is_additive | mini_crit_airborne_deploy | positive | float | No |
266 | Projectiles penetrate enemy players | value_is_additive | projectile_penetration | positive | float | No |
267 | Deals crits while the wielder is rocket jumping | value_is_additive | crit_while_airborne | positive | float | No |
268 | Base charge rate decreased by %s%% | value_is_percentage | mult_sniper_charge_base_dummy | negative | float | No |
269 | Allows you to see enemy health | value_is_additive | see_enemy_health | positive | float | No |
270 | Holds a maximum of %s charges | value_is_additive | powerup_max_charges | positive | float | No |
271 | Currently holds %s charges | value_is_additive | powerup_charges | positive | float | No |
272 | Each charge lasts %s seconds | value_is_additive | powerup_duration | positive | float | No |
273 | Consumable: Become Crit Boosted for 5 seconds
(and double your sentry's firing speed) | value_is_additive | critboost | positive | float | No |
274 | Consumable: Become Übercharged for 5 seconds
(and shield your sentry from damage) | value_is_additive | ubercharge | positive | float | No |
275 | Wearer never takes falling damage | value_is_additive | cancel_falling_damage | positive | int | No |
276 | Teleporters can be used in both directions | value_is_additive | bidirectional_teleport | positive | float | No |
277 | Attrib_MultipleSentries | value_is_additive | multiple_sentries | positive | int | No |
278 | +%s%% increase in recharge rate | value_is_inverted_percentage | effectbar_recharge_rate | positive | float | No |
279 | +%s%% max misc ammo on wearer | value_is_percentage | mult_maxammo_grenades1 | positive | float | No |
280 | None | value_is_additive | override_projectile_type | positive | int | No |
281 | Does not require ammo | value_is_additive | energy_weapon_no_ammo | positive | int | No |
282 | Alt-Fire: A charged shot that
mini-crits players, sets them on fire
and disables buildings for 4 sec | value_is_additive | energy_weapon_charged_shot | positive | int | No |
283 | Projectile penetrates enemy targets | value_is_additive | energy_weapon_penetration | positive | int | No |
284 | Deals only 20%% damage to buildings | value_is_additive | energy_weapon_no_hurt_building | negative | int | No |
285 | Projectile cannot be deflected | value_is_additive | energy_weapon_no_deflect | positive | int | No |
286 | +%s%% max building health | value_is_percentage | mult_engy_building_health | positive | float | No |
287 | +%s%% Sentry Gun damage bonus | value_is_percentage | mult_engy_sentry_damage | positive | float | No |
288 | Cannot be crit boosted | value_is_additive | no_crit_boost | negative | int | No |
289 | None | None | centerfire_projectile | positive | int | Yes |
292 | None | None | kill_eater_score_type | positive | float | Yes |
293 | None | None | kill_eater_score_type_2 | positive | float | Yes |
294 | None | None | kill_eater_2 | positive | int | Yes |
295 | None | None | set_custom_buildmenu | positive | int | Yes |
296 | Gives one guaranteed critical hit for each
building destroyed with your sapper attached
or backstab kill | value_is_additive | sapper_kills_collect_crits | positive | int | No |
297 | Cannot fire unless zoomed | value_is_additive | sniper_only_fire_zoomed | negative | float | No |
298 | Per Shot: -%s ammo | value_is_additive | mod_ammo_per_shot | negative | float | No |
299 | On Hit: damage dealt is returned as ammo | value_is_additive | add_onhit_addammo | positive | float | No |
300 | Alt-Fire: Launches a projectile-consuming energy ball. Costs 65 metal. | value_is_additive_percentage | electrical_airblast_DISPLAY_ONLY | positive | float | No |
301 | Uses metal for ammo | value_is_additive | mod_use_metal_ammo_type | negative | int | No |
302 | This item will expire on %s. | value_is_date | expiration_date | neutral | int | Yes |
303 | None | None | mod_max_primary_clip_override | positive | int | Yes |
304 | On Full Charge: +%s%% damage per shot | value_is_percentage | sniper_full_charge_damage_bonus | positive | float | No |
305 | Fires tracer rounds | value_is_additive | sniper_fires_tracer | negative | float | No |
306 | No headshots when not fully charged | value_is_additive | sniper_no_headshot_without_full_charge | negative | int | No |
307 | No reload necessary | value_is_additive | mod_no_reload_display_only | positive | int | No |
308 | On Full Charge: Projectiles penetrate players | value_is_additive | sniper_penetrate_players_when_charged | positive | float | No |
309 | Killing an enemy with a critical hit will dismember your victim. Painfully. | value_is_additive | crit_kill_will_gib | positive | float | No |
310 | Consumable: Instantly teleport to spawn | value_is_additive | recall | positive | float | No |
311 | Unlimited use | value_is_additive | unlimited_quantity | positive | float | No |
312 | None | None | disable_weapon_hiding_for_animations | positive | int | Yes |
313 | %s%% movement speed on targets | value_is_percentage | applies_snare_effect | positive | float | Yes |
314 | Über duration increased %s seconds | value_is_additive | add_uber_time | positive | float | No |
315 | Consumable: Instantly refill all weapon clips and ammo | value_is_additive | refill_ammo | positive | float | No |
317 | None | None | store_sort_override_DEPRECATED | neutral | int | Yes |
318 | +%s%% faster reload time | value_is_inverted_percentage | fast_reload | positive | float | No |
319 | +%s%% buff duration | value_is_percentage | mod_buff_duration | positive | float | No |
320 | Increased robot Sapper radius and duration | value_is_additive | robo_sapper | positive | float | No |
321 | +%s%% faster build speed | value_is_inverted_percentage | mod_build_rate | positive | float | No |
322 | None | None | enable_misc2_holdtaunt | neutral | int | Yes |
