Cheater's Lament | 1 |
Bonk! Atomic Punch | 2 |
Sandman | 3 |
Jarate | 4 |
Ghastlierest Gibus | 10 |
Direct Hit | 2 |
Class Token - Heavy | 1 |
Camera Beard | 2 |
Mining Light | 1 |
Gunboats | 3 |
Officer's Ushanka | 2 |
Dead Ringer | 2 |
Ubersaw | 3 |
Grizzled Veteran | 1 |
Modest Pile of Hat | 2 |
Killing Gloves of Boxing | 3 |
Pain Train | 5 |
Whiskered Gentleman | 3 |
Frenchman's Beret | 2 |
Homewrecker | 4 |
Sandvich | 3 |
Ambassador | 3 |
Lumbricus Lid | 1 |
Buff Banner | 3 |
Frontier Justice | 2 |
Dalokohs Bar | 2 |
Force-A-Nature | 3 |
Stainless Pot | 2 |
Kritzkrieg | 2 |
Axtinguisher | 2 |
Gunslinger | 3 |
Equalizer | 2 |
Eyelander | 3 |
Class Token - Soldier | 1 |
Razorback | 2 |
Tribalman's Shiv | 4 |
Natascha | 2 |
Huntsman | 3 |
Magistrate's Mullet | 1 |
Class Token - Medic | 1 |
Southern Hospitality | 3 |
Wrangler | 2 |
Backburner | 2 |
Class Token - Demoman | 1 |
Class Token - Engineer | 1 |
Class Token - Pyro | 2 |
Mann Co. Supply Crate | 10 |
Frying Pan | 1 |
Ellis' Cap | 1 |
Horseless Headless Horsemann's Head | 1 |
Mildly Disturbing Halloween Mask | 1 |
Horseless Headless Horsemann's Headtaker | 1 |
Saxton Hale Mask | 1 |
Hard Counter | 3 |
A Deep Commitment to Purple | 1 |
Troublemaker's Tossle Cap | 1 |
Grenadier's Softcap | 1 |
RIFT Well Spun Hat Claim Code | 1 |
Master's Yellow Belt | 1 |
Texas Slim's Dome Shine | 1 |
Brain Bucket | 1 |
Dead Cone | 1 |
Flipped Trilby | 1 |
Prancer's Pride | 1 |
Napper's Respite | 1 |
Zepheniah's Greed | 1 |
Proof of Purchase | 1 |
Jumper's Jeepcap | 1 |
Summer Shades | 1 |
Liberty Launcher | 3 |
Rogue's Col Roule | 1 |
Big Chief | 2 |
Pyro's Beanie | 1 |
Iron Curtain | 1 |
Lugermorph | 1 |
License to Maim | 1 |
Enthusiast's Timepiece | 1 |
Dangeresque, Too? | 1 |
Noise Maker - TF Birthday | 1 |
Party Hat | 1 |
Mann Co. Cap | 1 |
Sight for Sore Eyes | 1 |
World Traveler's Hat | 1 |
Indubitably Green | 3 |
Muskelmannbraun | 4 |
Noble Hatter's Violet | 1 |
Manniversary Paper Hat | 1 |
Antique Halloween Goodie Cauldron | 1 |
MONOCULUS! | 1 |
Hot Dogger | 1 |
Festive Rocket Launcher | 1 |
Festive Flame Thrower | 1 |
Infernal Impaler | 1 |
Ol' Snaggletooth | 1 |
Decal Tool | 1 |
Taunt: The Meet the Medic | 1 |
Griffin's Gog | 1 |
Gentleman's Ushanka | 1 |
Pyrovision Goggles | 1 |
Bonk Helm | 2 |
Power Up Canteen | 2 |
Track Terrorizer | 1 |
Hat of Cards | 1 |
Pyrotechnic Tote | 2 |
Pocket Purrer | 2 |
Bearded Bombardier | 2 |
Koala Compact | 1 |
Bolted Bushman | 2 |
Salty Dog | 1 |
Operation Steel Trap Badge | 1 |
Conscientious Objector | 5 |
Operation Oil Spill Badge | 1 |
An Extraordinary Abundance of Tinge | 5 |
Grimm Hatte | 1 |
Bombinomicon | 1 |
Frontier Flyboy | 1 |
Silver Bullets | 2 |
Dr. Gogglestache | 1 |
War Pig | 2 |
Voodoo-Cursed Medic Soul | 2 |
Liquor Locker | 2 |
Voodoo-Cursed Demoman Soul | 1 |
Buzz Killer | 1 |
Bill's Hat | 70 |
Robot Running Man | 2 |
Noise Maker - Winter Holiday | 2 |
Festive Huntsman | 1 |
Festive Holy Mackerel | 1 |
Sultan's Ceremonial | 1 |
Tin Pot | 1 |
Operation Mecha Engine Badge | 1 |
Stout Shako | 2 |
Taunt: The Schadenfreude | 1 |
Tux | 1 |
Desert Marauder | 1 |
Festive Sandvich | 1 |
Dueling Mini-Game | 24 |
Taunt: The Director's Vision | 1 |
Brown Bomber | 1 |
Barnstormer | 1 |
Tyrant's Helm | 4 |
Samson Skewer | 1 |
Taunt: The High Five! | 3 |
Deus Specs | 2 |
Balloonicorn | 2 |
Scrap Sack | 1 |
Mann Co. Online Cap | 1 |
Strange Filter: Gullywash (Community) | 1 |
Reggaelator | 1 |
Electric Escorter | 1 |
Filamental | 1 |
Pyro's Boron Beanie | 1 |
Rusty Reaper | 1 |
Strange Filter: Harvest (Community) | 1 |
Strange Filter: Egypt (Community) | 1 |
Strange Filter: Watchtower (Community) | 1 |
Scrumpy Strongbox | 1 |
Strange Filter: Offblast (Community) | 1 |
Strange Filter: Coldfront (Community) | 1 |
Strange Filter: Fastlane (Community) | 1 |
Strange Filter: Frontier (Community) | 1 |
Strange Filter: Junction (Community) | 1 |
Strange Filter: Mann Manor (Community) | 1 |
Barely-Melted Capacitor | 1 |
Last Breath | 1 |
Bolted Bombardier | 1 |
Battery Canteens | 1 |
Apoco-Fists | 1 |
Brock's Locks | 1 |
Grizzled Growth | 1 |
Aqua Flops | 2 |
Dapper Disguise | 1 |
Bloodhound | 1 |
Necronomicrown | 1 |
Long Fall Loafers | 1 |
Breakneck Baggies | 1 |
Dark Age Defender | 1 |
Strange Part: Heavies Killed | 1 |
Brotherhood of Arms | 1 |
Strange Part: Full Moon Kills | 2 |
Katyusha | 2 |
Fishcake | 1 |
Maul | 2 |
Soldier's Stash | 1 |
Strange Part: Tanks Destroyed | 1 |
Strange Part: Defender Kills | 1 |
Wanga Prick | 1 |
Vintage Tyrolean | 1 |
Glasgow Great Helm | 1 |
Robo Community Crate | 5 |
Ye Olde Rustic Colour | 1 |
B.M.O.C. | 5 |
Whiskey Bib | 1 |
Teddy Roosebelt | 1 |
Merc's Muffler | 8 |
Strange Part: Medics Killed That Have Full ÜberCharge | 2 |
Summer Claim Check | 3 |
Strange Part: Medics Killed | 1 |
RoBro 3000 | 1 |
Brigade Helm | 1 |
Hound Dog | 1 |
Triboniophorus Tyrannus | 1 |
Tippler's Tricorne | 1 |
Delinquent's Down Vest | 1 |
Flamboyant Flamenco | 1 |
Backbiter's Billycock | 1 |
Ye Olde Baker Boy | 1 |
Pardner's Pompadour | 1 |
Earbuds | 41 |
Fancy Dress Uniform | 3 |
Mantreads | 1 |
Strange Part: Kills with a Taunt Attack | 1 |
Archimedes | 1 |
Dr. Grordbort's Silver Crest | 1 |
Dr. Grordbort's Copper Crest | 1 |
Dr. Grordbort's Crest | 1 |
Capo's Capper | 2 |
Soviet Gentleman | 2 |
Tartan Shade | 2 |
Bear Necessities | 1 |
Mask of the Shaman | 1 |
Liquidator's Lid | 1 |
Powdered Practitioner | 1 |
Black Watch | 2 |
Greased Lightning | 1 |
Infernal Orchestrina | 1 |
Horrific Headsplitter | 1 |
Tam O' Shanter | 2 |
Whirly Warrior | 1 |
Engineer's Cap | 1 |
Awesomenauts Badge | 1 |
Point and Shoot | 1 |
Triad Trinket | 1 |
Big Country | 1 |
Lone Star | 1 |
Nine-Pipe Problem | 2 |
Cut Throat Concierge | 2 |
Distinguished Rogue | 1 |
Australium Gold | 4 |
Gold Digger | 1 |
Pirate Bandana | 1 |
Gentle Manne's Service Medal | 2 |
Backpack Broiler | 1 |
All-Father | 2 |
Graybanns | 1 |
Monster's Stompers | 1 |
Grease Monkey | 1 |
Gothic Guise | 1 |
Steel-Toed Stompers | 1 |
Hair of the Dog | 1 |
Tail from the Crypt | 1 |
Class Token - Spy | 1 |
Face Plante | 1 |
Spellbinder's Bonnet | 2 |
Freedom Feathers | 1 |
Legend of Bugfoot | 1 |
Cauterizer's Caudal Appendage | 1 |
Chicken Kiev | 2 |
Medimedes | 1 |
Spellbook Magazine | 1 |
Name Tag | 5 |
Select Reserve Mann Co. Supply Crate | 3 |
Rimmed Raincatcher | 2 |
Dr. Whoa | 1 |
Bat Outta Hell | 1 |
The Athletic Supporter | 1 |
Physician's Procedure Mask | 1 |
Bootlegger | 3 |
Secret Saxton | 9 |
Blizzard Breather | 1 |
Giftapult | 3 |
Description Tag | 4 |
Festive Crusader's Crossbow | 1 |
Swagman's Swatter | 1 |
Third Degree | 1 |
Furious Fukaamigasa | 1 |
Robo Community Crate Key | 5 |
Pallet of Crates | 3 |
Medic Mech-Bag | 1 |
Mann Co. Strongbox | 2 |
Heavy Lifter | 1 |
Aladdin's Private Reserve | 1 |
Black Rose | 1 |
Mann Co. Strongbox Key | 1 |
Large Luchadore | 1 |
Freedom Staff | 2 |
Machina | 1 |
Strange Part: Full Health Kills | 1 |
Das Maddendoktor | 2 |
Leftover Trap | 1 |
Pom-Pommed Provocateur | 1 |
Janissary Ketche | 1 |
Chronomancer | 1 |
Lord Cockswain's Pith Helmet | 1 |
Dragonborn Helmet | 1 |
Cadaver's Cranium | 1 |
Texas Half-Pants | 1 |
Purity Fist | 2 |
Doublecross-Comm | 1 |
Defiant Spartan | 3 |
Deadliest Duckling | 1 |
Clan Pride | 1 |
Special Eyes | 1 |
Steel Songbird | 1 |
A Whiff of the Old Brimstone | 1 |
Holiday Headcase | 1 |
Unarmed Combat | 1 |
Surgeon's Stethoscope | 1 |
L'homme Burglerre | 2 |
Pop-Eyes | 2 |
Pounding Father | 1 |
Crocleather Slouch | 1 |
Strange Part: Robots Destroyed | 1 |
Surgeon's Stahlhelm | 1 |
Spectralnaut | 2 |
Cockfighter | 1 |
Festive Sapper | 2 |
Festive Flare Gun | 1 |
Medic's Mountain Cap | 1 |
Hermes | 1 |
Magnificent Mongolian | 1 |
Snow Scoper | 1 |
Bushman's Boonie | 1 |
Hurt Locher | 1 |
Dread Knot | 1 |
Festive Force-A-Nature | 1 |
Crosslinker's Coil | 1 |
Prince Tavish's Crown | 1 |
Nose Candy | 1 |
Geisha Boy | 2 |
Hardy Laurel | 1 |
Sergeant's Drill Hat | 1 |
Atomic Accolade | 1 |
Photo Badge | 1 |
Rump-o'-Lantern | 1 |
Self-Aware Beauty Mark | 1 |
Merc Medal | 1 |
Neckwear Headwear | 2 |
Polar Pullover | 1 |
Foster's Facade | 1 |
Tavish DeGroot Experience | 2 |
Bread Bite | 1 |
Spook Specs | 2 |
Taunt: Oblooterated | 1 |
Sky Captain | 1 |
Builder's Blueprints | 1 |
Surgeon's Side Satchel | 1 |
Face Full of Festive | 1 |
Business Casual | 1 |
Bolshevik Biker | 1 |
Runner's Warm-Up | 1 |
Pampered Pyro | 1 |
Lunatic's Leathers | 1 |
Little Drummer Mann | 1 |
Rebel Rouser | 1 |
Coffin Kit | 1 |
Glengarry Bonnet | 1 |
Well-Rounded Rifleman | 1 |
Eye-Catcher | 2 |
Summer Starter Kit | 1 |
Taunt: Results Are In | 1 |
Brainiac Goggles | 1 |
Toss-Proof Towel | 2 |
Dealer's Visor | 1 |
Bread Box | 1 |
Taunt: I See You | 1 |
Taunt: Buy A Life | 1 |
Festive Gloves of Running Urgently | 1 |
Taunt: Skullcracker | 1 |
Taunt: Spent Well Spirits | 1 |
Escapist | 1 |
K-9 Mane | 1 |
Chieftain's Challenge | 1 |
Taunt: Rancho Relaxo | 2 |
Festive Wrangler | 2 |
Enchantment: Eternaween | 4 |
El Jefe | 1 |
Angel of Death | 1 |
Flunkyware | 1 |
Milkman | 1 |
Little Bear | 1 |
Tuxxy | 1 |
Vive La France | 1 |
Conjurer's Cowl | 2 |
Tools of the Trade | 2 |
Brawling Buccaneer | 1 |
Brütal Bouffant | 1 |
Taunt: Battin' a Thousand | 1 |
Team Captain | 1 |
Cap'n Calamari | 3 |
Buckaroo's Hat | 1 |
Person in the Iron Mask | 1 |
Steel Sixpack | 1 |
Cross-Comm Crash Helmet | 1 |
Weight Room Warmer | 1 |
Gone Commando | 1 |
Belgian Detective | 1 |
HazMat Headcase | 2 |
Caffeine Cooler | 1 |
Scotch Bonnet | 1 |
Connoisseur's Cap | 1 |
Cosa Nostra Cap | 1 |
Sengoku Scorcher | 2 |
Bloke's Bucket Hat | 1 |
Armored Authority | 1 |
Antarctic Parka | 1 |
Fast Learner | 1 |
Baronial Badge | 2 |
Cobber Chameleon | 1 |
Bigg Mann on Campus | 1 |
Baseball Bill's Sports Shine | 2 |
Dr's Dapper Topper | 1 |
Wraith Wrap | 1 |
Hornblower | 2 |
War Head | 1 |
German Gonzila | 1 |
Menpo | 1 |
Yuri's Revenge | 2 |
Das Fantzipantzen | 1 |
Ground Control | 1 |
Itsy Bitsy Spyer | 1 |
Tartan Tyrolean | 1 |
Ritzy Rick's Hair Fixative | 1 |
Front Runner | 1 |
Noh Mercy | 2 |
Security Shades | 1 |
Mustachioed Mann | 1 |
Harmburg | 2 |
Bonedolier | 1 |
Ruffled Ruprecht | 1 |
Frickin' Sweet Ninja Hood | 1 |
Egghead's Overalls | 1 |
Apparatchik's Apparel | 1 |
Stahlhelm | 1 |
Valley Forge | 1 |
Dough Puncher | 1 |
Hive Minder | 1 |
Heavy-Weight Champ | 1 |
Cloud Crasher | 1 |
Spectre's Spectacles | 1 |
Golden Garment | 1 |
Blind Justice | 1 |
Der Wintermantel | 2 |
Ward | 1 |
Mutton Mann | 1 |
Voodoo JuJu (Slight Return) | 2 |
Strange Part: Taunting Player Kills | 2 |
Strange Part: Robot Scouts Destroyed | 1 |
Waxy Wayfinder | 2 |
Soldier Mask | 2 |
Six Pack Abs | 1 |
Cheet Sheet | 1 |
Cross-Comm Express | 2 |
Battery Bandolier | 3 |
Pocket Heavy | 1 |
Poacher's Safari Jacket | 1 |
Thirst Blood | 1 |
Mishap Mercenary | 1 |
Sticky Jumper | 6 |
Madame Dixie | 1 |
Dark Falkirk Helm | 1 |
Larrikin Robin | 1 |
Air Raider | 1 |
Halloween Gift Cauldron | 2 |
Marxman | 1 |
Wingstick | 2 |
Professor's Peculiarity | 1 |
Allbrero | 1 |
Sub Zero Suit | 1 |
Ornament Armament | 1 |
Stylish DeGroot | 1 |
Nanobalaclava | 1 |
Marsupial Muzzle | 1 |
Macho Mann | 2 |
Slick Cut | 1 |
Frontier Djustice | 1 |
Hundkopf | 1 |
Mr. Mundee's Wild Ride | 1 |
Supernatural Stalker | 2 |
Garden Bristles | 1 |
Roo Rippers | 1 |
Nightmare Hunter | 1 |
Shadowman's Shade | 1 |
Mann Co. Store Package | 3 |
Mr. Juice | 2 |
Kanga Kickers | 1 |
Strange Part: Sappers Destroyed | 1 |
Strange Part: Cloaked Spies Killed | 1 |
Strange Part: Teammates Extinguished | 2 |
Strange Part: Domination Kills | 2 |
Fancy Fedora | 1 |
Respectless Rubber Glove | 1 |
Kritz or Treat Canteen | 1 |
Tiny Texan | 1 |
Bull Locks | 2 |
Beep Man | 2 |
Head Hunter | 1 |
Herzensbrecher | 1 |
Necro Smasher | 1 |
Bat | 1 |
Borscht Belt | 2 |
Lucky Shot | 1 |
Outdoorsman | 1 |
Bolgan Family Crest | 1 |
Stately Steel Toe | 1 |
Federal Casemaker | 1 |
Stealth Steeler | 1 |
Scaly Scrapers | 2 |
Ghoul Gibbin' Gear | 1 |
Vampiric Vesture | 1 |
Exorcizor | 1 |
Battle Bob | 1 |
Carouser's Capotain | 1 |
Mann Co. Supply Munition | 11 |
Heroic Companion Badge | 1 |
Strange Part: Robots Destroyed During Halloween | 1 |
Diamondback | 1 |
Brass Beast | 2 |
Black Box | 3 |
Tin-1000 | 1 |
Upgrade to Premium Gift | 1 |
Prize Plushy | 1 |
El Muchacho | 1 |
Birdman of Australiacatraz | 1 |
Executioner | 2 |
Law | 2 |
Whoopee Cap | 1 |
Gym Rat | 1 |
Gaiter Guards | 1 |
Frymaster | 1 |
Dry Gulch Gulp | 1 |
Heavy Duty Rag | 1 |
Slo-Poke | 2 |
Ein | 1 |
Sir Hootsalot | 1 |
Dillinger's Duffel | 1 |
Colonial Clogs | 1 |
Peacenik's Ponytail | 1 |
Rogue's Robe | 1 |
Rogue's Brogues | 1 |
Extra Layer | 1 |
Burning Bandana | 2 |
Trickster's Turnout Gear | 1 |
Familiar Fez | 1 |
Safe'n'Sound | 1 |
Chronoscarf | 1 |
Das Feelinbeterbager | 1 |
Russian Rocketeer | 1 |
Tipped Lid | 1 |
Bushi-Dou | 1 |
Gaelic Garb | 1 |
Rail Spikes | 1 |
Kit | 44 |
After Dark | 1 |
Hat With No Name | 1 |
Digit Divulger | 1 |
Five-Month Shadow | 1 |
Pocket Medic | 1 |
One-Man Army | 1 |
Dashin' Hashshashin | 1 |
Planeswalker Goggles | 1 |
Industrial Festivizer | 1 |
Kiss King | 1 |
Siberian Sophisticate | 1 |
Boston Boom-Bringer | 1 |
Vigilant Pin | 1 |
Red Army Robin | 2 |
Dictator | 1 |
Trail-Blazer | 1 |
Cotton Head | 1 |
Champ Stamp | 1 |
Dread Hiding Hood | 1 |
The Superfan | 1 |
Sangu Sleeves | 1 |
Blood Banker | 1 |
Brim-Full of Bullets | 1 |
Au Courant Assassin | 1 |
Little Buddy | 1 |
Faerie Solitaire Pin | 1 |
Baron von Havenaplane | 1 |
Die Regime-Panzerung | 1 |
Toy Soldier | 1 |
Snapped Pupil | 1 |
Half-Pipe Hurdler | 1 |
Employee of the Mmmph | 1 |
Red Socks | 1 |
Frenchman's Formals | 1 |
Ze Übermensch | 1 |
Ol' Geezer | 1 |
Max's Severed Head | 1 |
Portable Smissmas Spirit Dispenser | 1 |
Taunt: Party Trick | 1 |
Taunt: Flippin' Awesome | 1 |
Cool Cat Cardigan | 2 |
Gaelic Golf Bag | 2 |
Hottie's Hoodie | 1 |
Honcho's Headgear | 1 |
Dead of Night | 1 |
Squad Surplus Voucher | 1 |
Taunt: Square Dance | 2 |
Taunt: Rock, Paper, Scissors | 2 |
Condor Cap | 1 |
North Polar Fleece | 1 |
Winter Woodsman | 1 |
End of the Line Community Crate | 1 |
Duck Journal | 1 |
Taunt: Deep Fried Desire | 1 |
Splendid Screen | 1 |
Virtual Reality Headset | 1 |
Bullet Buzz | 1 |
Teufort Tooth Kicker | 1 |
Fan O'War | 1 |
Coldfront Curbstompers | 1 |
Taunt: Pool Party | 1 |
Pencil Pusher | 1 |
Combat Medic's Crusher Cap | 1 |
Flight of the Monarch | 1 |
Crone's Dome | 1 |
Attendant | 1 |
Chief Constable | 1 |
Das Metalmeatencasen | 2 |
Hotrod | 1 |
A Rather Festive Tree | 1 |
Seeing Double | 1 |
Birdcage | 1 |
Vintage Merryweather | 1 |
Captain's Cocktails | 1 |
Charmer's Chapeau | 1 |
Sydney Straw Boat | 1 |
Xeno Suit | 1 |
Sign of the Wolf's School | 1 |
Hunger Force | 1 |
War Goggles | 1 |
Pyrobotics Pack | 1 |
Gift-Stuffed Stocking | 3 |
Puffy Provocateur | 1 |
Festive Shotgun | 1 |
Festive Revolver | 1 |
Pocket Momma | 1 |
Naughty Winter Crate 2014 | 3 |
Scottish Handshake | 3 |
Nice Winter Crate 2014 | 1 |
Level Three Chin | 2 |
Big Kill | 3 |
Medical Mystery | 1 |
Lucky No. 42 | 1 |
Classic | 1 |
Winger | 3 |
Fortified Compound | 1 |
Bruiser's Bandanna | 3 |
Conniver's Kunai | 2 |
What's in the Portal 2 Soundtrack Box? | 3 |
Market Gardener | 3 |
Gun Mettle Campaign Coin | 1 |
Rocket Jumper | 3 |
Gun Mettle Key | 4 |
Cool Breeze | 1 |
Lacking Moral Fiber Mask | 1 |
Gun Mettle Campaign Pass | 1 |
Iron Bomber | 2 |
Huo-Long Heater | 2 |
Spy-cicle | 1 |
Pyromancer's Mask | 1 |
Scottish Resistance | 1 |
Boston Basher | 3 |
U-clank-a | 2 |
Eerie Crate | 1 |
Invasion Community Update Pass | 2 |
Invasion Community Update Coin | 1 |
Nessie's Nine Iron | 2 |
Mann Co. Stockpile Crate | 2 |
Soul Gargoyle | 1 |
The Concealed Killer Weapons Case | 2 |
PY-40 Incinibot | 1 |
Glob | 1 |
Mister Bubbles | 1 |
Holy Hunter | 1 |
Lo-Grav Loafers | 1 |
Gargoyle Case | 2 |
Marsupial Man | 1 |
Iron Fist | 1 |
Snaggletoothed Stetson | 1 |
Gun Mettle Cosmetic Case | 1 |
Confidential Collection Case | 2 |
Quarantined Collection Case | 2 |
Tough Break Campaign Pass | 1 |
Tough Break Cosmetic Key | 3 |
Tough Break Campaign Stamp | 1 |
Eureka Effect | 2 |
Summer Hat | 1 |
Flip-Flops | 1 |
Yellow Summer 2013 Cooler Key | 1 |
Green Summer 2013 Cooler Key | 1 |
Taunt: Conga | 2 |
Powerjack | 1 |
Tough Break Key | 3 |
Chargin' Targe | 3 |
Smissmas 2015 Festive Gift | 2 |
Eviction Notice | 2 |
Tough Break Cosmetic Case | 3 |
Tide Turner | 3 |
Pyroland Weapons Case | 1 |
Wrap Assassin | 1 |
Warbird Weapons Case | 2 |
Operator's Overalls | 3 |
Flying Guillotine | 1 |
Battalion's Backup | 2 |
Bronze Dueling Badge | 1 |
Bounty Hat | 1 |
Enforcer | 1 |
Bushwacka | 1 |
Rainblower | 2 |
Hat of Undeniable Wealth and Respect | 1 |
Reserve Shooter | 2 |
Postal Pummeler | 1 |
Mayflower Cosmetic Key | 1 |
Mayflower Cosmetic Case | 6 |
Pomson 6000 | 1 |
Festivizer | 4 |
Gun Mettle Cosmetic Key | 3 |
Rescue Ranger | 2 |
Holy Mackerel | 1 |
Fists of Steel | 2 |
Loch-n-Load | 2 |
L'Etranger | 2 |
Strange Part: Airborne Enemies Killed | 1 |
Strange Part: Damage Dealt | 1 |
An Air of Debonair | 3 |
Cream Spirit | 2 |
Team Spirit | 6 |
Pink as Hell | 7 |
Waterlogged Lab Coat | 2 |
Competitive Matchmaking Pass | 1 |
Idiot Box | 2 |
Cleaner's Carbine | 1 |
Scorch Shot | 2 |
Holiday Punch | 4 |
Beggar's Bazooka | 1 |
A Random End of the Line Key Gift | 1 |
Balaclavas Are Forever | 1 |
Fireproof Secret Diary | 1 |
Gift Wrap | 3 |
Strange Part: Killstreaks Ended | 1 |
Invasion Community Update Key | 1 |
Black Summer 2013 Cooler Key | 1 |
Vita-Saw | 1 |
Unlocked Cosmetic Crate Soldier | 2 |
Disciplinary Action | 3 |
Concheror | 1 |
Degreaser | 1 |
Overdose | 2 |
A Random Summer Cooler Key Gift | 2 |
Hitman's Heatmaker | 1 |
Family Business | 2 |
Manmelter | 1 |
Lollichop | 3 |
Short Circuit | 1 |
Darwin's Danger Shield | 1 |
Pretty Boy's Pocket Pistol | 1 |
Kringle Collection | 1 |
Panic Attack | 4 |
Claidheamh Mòr | 1 |
Cryptic Keepsake | 1 |
Einstein | 1 |
Final Frontier Freighter | 2 |
Scottish Snarl | 1 |
Up Pyroscopes | 1 |
Under Cover | 1 |
Birdie Bonnet | 1 |
Scorched Skirt | 1 |
Atomizer | 1 |
Razor Cut | 1 |
Lordly Lapels | 1 |
Strangifier | 6 |
Warrior's Spirit | 3 |
Grand Duchess Tutu | 1 |
Jag | 2 |
Creepy Crawly Case | 2 |
Mann-Bird of Aberdeen | 1 |
Baby Face's Blaster | 2 |
Headtaker's Hood | 2 |
Candyman's Cap | 1 |
Faux Manchu | 1 |
Blutsauger | 3 |
Faun Feet | 1 |
Vampyro | 1 |
Haunted Hat | 1 |
Ullapool Caber | 2 |
Cozy Camper | 1 |
Creepy Crawly Key | 1 |
Sharpened Volcano Fragment | 3 |
Crit-a-Cola | 1 |
Persian Persuader | 2 |
Quick-Fix | 1 |
Spine-Chilling Skull | 1 |
Spine-Chilling Skull 2011 | 1 |
Flare Gun | 3 |
Vaccinator | 1 |
Phlogistinator | 2 |
Reinforced Robot Humor Suppression Pump | 5 |
Widowmaker | 1 |
Tomislav | 3 |
Loose Cannon | 1 |
Minigun | 1 |
Cow Mangler 5000 | 1 |
Tour of Duty Ticket | 41 |
A Distinctive Lack of Hue | 2 |
Unlocked Cosmetic Crate Multi-Class | 2 |
The Bitter Taste of Defeat and Lime | 3 |
Prinny Machete | 1 |
Red-Tape Recorder | 3 |
Scotsman's Skullcutter | 1 |
Righteous Bison | 1 |
Half-Zatoichi | 3 |
Reinforced Robot Bomb Stabilizer | 4 |
B.A.S.E. Jumper | 4 |
Candy Cane | 1 |
Your Eternal Reward | 1 |
Shahanshah | 3 |
Soda Popper | 1 |
Taunt: Scotsmann's Stagger | 1 |
Taunt: The Table Tantrum | 1 |
Back Scatter | 1 |
Battle-Worn Robot Money Furnace | 4 |
Battle-Worn Robot Taunt Processor | 12 |
Battle-Worn Robot KB-808 | 5 |
Reinforced Robot Emotion Detector | 2 |
Cloak and Dagger | 2 |
Crusader's Crossbow | 1 |
Rainy Day Cosmetic Case | 1 |
Mad Milk | 1 |
Back Scratcher | 1 |
Buffalo Steak Sandvich | 3 |
Neon Annihilator | 1 |
Jungle Inferno ConTracker | 1 |
Jungle Jackpot War Paint Case | 4 |
Abominable Cosmetic Case | 7 |
Quickiebomb Launcher | 1 |
Monstrous Memento | 1 |
Gas Passer | 1 |
'Contract Campaigner' War Paint
Civilian Grade Keyless Case | 3 |
Saxton | 1 |
'Decorated War Hero' War Paint
Mercenary Grade Keyless Case | 1 |
Prinny Pouch | 1 |
Sun-on-a-Stick | 1 |
Operation Gear Grinder Badge | 1 |
Amputator | 3 |
Gloves of Running Urgently | 1 |
'Decorated War Hero' War Paint
Civilian Grade Keyless Case | 7 |
'Decorated War Hero' War Paint
Freelance Grade Keyless Case | 2 |
Dragon's Fury | 1 |
Thermal Thruster | 1 |
Infernal Reward War Paint Case | 2 |
Second Banana | 1 |
Hot Hand | 1 |
Solemn Vow | 2 |
Himalayan Hair Shirt | 1 |
Gift-Stuffed Stocking 2017 | 1 |
'Contract Campaigner' War Paint
Freelance Grade Keyless Case | 3 |
Abominable Snow Pants | 1 |
Original | 1 |
Bazaar Bargain | 3 |
Air Strike | 1 |
Mann Co. Supply Crate Key | 40 |
Winter 2017 Cosmetic Case | 7 |
Winter 2017 War Paint Case | 3 |
Kathman-Hairdo | 1 |
Detonator | 1 |
Escape Plan | 3 |
Big Earner | 1 |
Sydney Sleeper | 2 |
'Contract Campaigner' War Paint
Mercenary Grade Keyless Case | 1 |
Shortstop | 2 |
Ali Baba's Wee Booties | 2 |
Unleash the Beast Cosmetic Case | 4 |
Blue Moon Cosmetic Case | 12 |
Backpack Expander | 27 |
Strange Part: Revenge Kills | 1 |
Scrap Metal | 15 |
Voodoo-Cursed Engineer Soul | 1 |
Halloween Package | 1 |
Skull Island Topper | 1 |
Plutonidome | 1 |
Creature's Grin | 1 |
Steel Pipes | 1 |
Handhunter | 1 |
Pyro Mask | 1 |
Scout Mask | 1 |
Violet Vermin Key | 1 |
Scream Fortress X War Paint Key | 1 |
Dell in the Shell | 1 |
Dark Salmon Injustice | 1 |
Fancy Spellbook | 1 |
Spooky Sleeves | 1 |
The Value of Teamwork | 1 |
Violet Vermin Case | 1 |
Scream Fortress X War Paint Case | 1 |
Gift-Stuffed Stocking 2018 | 1 |
Strange Count Transfer Tool | 2 |
Winter 2018 Cosmetic Case | 8 |
Reclaimed Metal | 6 |
Refined Metal | 25 |
Red Summer 2013 Cooler Key | 16 |
Spooky Spoils Key | 1 |
Gift-Stuffed Stocking 2019 | 1 |
Gargoyle Key | 1 |
Fabricator | 1 |
Unleash the Beast Cosmetic Key | 5 |
Winter 2020 Cosmetic Case | 2 |
Winter 2020 War Paint Case | 1 |
Strange Part: Giant Robots Destroyed | 1 |
Summer 2021 Cosmetic Case | 1 |
