| Mercenary | 1 |
| Degreaser | 1 |
| Operation Gear Grinder Badge | 1 |
| Enthusiast's Timepiece | 1 |
| Operation Oil Spill Badge | 1 |
| Bronze Dueling Badge | 1 |
| Dead Ringer | 1 |
| Gunslinger | 1 |
| Festive Holy Mackerel | 1 |
| Festive Ambassador | 1 |
| Festive Frontier Justice | 1 |
| Fan O'War | 1 |
| Operation Steel Trap Badge | 1 |
| Robo Community Crate | 6 |
| Operation Mecha Engine Badge | 1 |
| Red Summer 2013 Cooler | 1 |
| Blue Summer 2013 Cooler | 1 |
| Yellow Summer 2013 Cooler | 1 |
| War Pig | 1 |
| Crispy Golden Locks | 1 |
| A Brush with Death | 1 |
| Face Plante | 1 |
| Teutonkahmun | 1 |
| Apparatchik's Apparel | 1 |
| Vicar's Vestments | 1 |
| Scorched Skirt | 1 |
| Fall 2013 Acorns Crate | 1 |
| Voodoo-Cursed Medic Soul | 2 |
| Mann Co. Supply Crate | 50 |
| Powerjack | 1 |
| Nice Winter Crate 2013 | 1 |
| Summer Appetizer Crate | 1 |
| Green Summer 2013 Cooler | 1 |
| Fall 2013 Gourd Crate | 1 |
| Naughty Winter Crate 2012 | 1 |
| Nice Winter Crate 2012 | 1 |
| Eerie Crate | 1 |
| Fall Crate | 1 |
| Scorched Crate | 1 |
| Orange Summer 2013 Cooler | 1 |
| Aqua Summer 2013 Cooler | 1 |
| Brown Summer 2013 Cooler | 1 |
| Black Summer 2013 Cooler | 1 |
| Spooky Crate | 1 |
| Noise Maker - Winter Holiday | 1 |
| Description Tag | 10 |
| Boston Basher | 1 |
| Festive Sapper | 1 |
| Festive Flare Gun | 1 |
| Naughty Winter Crate 2013 | 1 |
| Festive Eyelander | 1 |
| Festive Gloves of Running Urgently | 1 |
| Festive Wrangler | 1 |
| Festive Force-a-Nature | 1 |
| Festive Flame Thrower | 1 |
| Festive Crusader's Crossbow | 1 |
| Ebenezer | 1 |
| Festive Jarate | 1 |
| Little Drummer Mann | 1 |
| Naughty Winter Crate | 1 |
| Nice Winter Crate | 1 |
| Summer Shades | 1 |
| Festive Sandvich | 1 |
| Pristine Robot Currency Digester | 5 |
| Refreshing Summer Cooler | 1 |
| Rocket Jumper | 1 |
| Scottish Handshake | 1 |
| Pristine Robot Brainstorm Bulb | 1 |
| Fabricator | 20 |
| Reinforced Robot Bomb Stabilizer | 25 |
| Festive Buff Banner | 1 |
| Mann Co. Strongbox | 1 |
| Whiskey Bib | 1 |
| Whiskered Gentleman | 1 |
| Hong Kong Cone | 1 |
| Colonel's Coat | 1 |
| Kringle Collection | 1 |
| Brotherhood of Arms | 1 |
| Spectre's Spectacles | 1 |
| Belgian Detective | 1 |
| Festive Black Box | 1 |
| Festive Minigun | 1 |
| Winger | 1 |
| Frenchman's Formals | 1 |
| Battle-Worn Robot KB-808 | 56 |
| Mann Co. Supply Munition | 15 |
| Übersaw | 1 |
| Tribalman's Shiv | 1 |
| Mann Co. Stockpile Crate | 1 |
| Back Scatter | 1 |
| Mutated Milk | 1 |
| Combat Medic's Crusher Cap | 1 |
| Scoper's Smoke | 1 |
| Taunt: Deep Fried Desire | 1 |
| Classic | 1 |
| Taunt: Oblooterated | 1 |
| Reinforced Robot Emotion Detector | 16 |
| Battle-Worn Robot Money Furnace | 63 |
| Festive Winter Crate | 1 |
| Air Strike | 1 |
| Red-Tape Recorder | 1 |
| Fortified Compound | 1 |
| Market Gardener | 1 |
| Rescue Ranger | 1 |
| Mann Co. Audition Reel | 1 |
| Limited Late Summer Crate | 1 |
| Mann Co. Director's Cut Reel | 1 |
| Necro Smasher | 1 |
| Your Eternal Reward | 1 |
| Loch-n-Load | 1 |
| Tiny Texan | 1 |
| Ghoul Gibbin' Gear | 1 |
| Kanga Kickers | 1 |
| Marsupial Muzzle | 1 |
| Roo Rippers | 2 |
| Mr. Juice | 1 |
| Name Tag | 9 |
| Nice Winter Crate 2014 | 1 |
| Tide Turner | 1 |
| Postal Pummeler | 1 |
| Festive Revolver | 1 |
| Naughty Winter Crate 2014 | 1 |
| End of the Line Community Crate | 1 |
| Widowmaker | 1 |
| Darwin's Danger Shield | 1 |
| Reinforced Robot Humor Suppression Pump | 15 |
| Winter Woodsman | 1 |
| Liberty Launcher | 1 |
| Kritzkrieg | 1 |
| Eureka Effect | 1 |
| Quickiebomb Launcher | 1 |
| Family Business | 2 |
| Festive Bonk! Atomic Punch | 1 |
| Festive Backburner | 1 |
| Detonator | 1 |
| Brass Beast | 1 |
| Festive Bonesaw | 1 |
| Iron Bomber | 1 |
| Flying Guillotine | 1 |
| Natascha | 1 |
| Conscientious Objector | 1 |
| Scorch Shot | 1 |
| Huntsman | 1 |
| Vaccinator | 1 |
| Jag | 1 |
| Machina | 2 |
| Conniver's Kunai | 1 |
| Baby Face's Blaster | 1 |
| Axtinguisher | 1 |
| Back Scratcher | 1 |
| Southern Hospitality | 1 |
| Cow Mangler 5000 | 1 |
| Soda Popper | 1 |
| Escape Plan | 1 |
| Gun Mettle Campaign Coin | 1 |
| Amputator | 1 |
| Sydney Sleeper | 1 |
| Atomizer | 1 |
| Tomislav | 1 |
| Third Degree | 1 |
| Neon Annihilator | 1 |
| Crit-a-Cola | 1 |
| Spy-Cicle | 1 |
| Claidheamh Mòr | 1 |
| Righteous Bison | 1 |
| Bushwacka | 1 |
| Taunt: Kazotsky Kick | 1 |
| Huo-Long Heater | 1 |
| Ullapool Caber | 1 |
| Buffalo Steak Sandvich | 1 |
| The Concealed Killer Weapons Case | 7 |
| Cozy Camper | 1 |
| Gunboats | 1 |
| Pretty Boy's Pocket Pistol | 1 |
| Bazaar Bargain | 1 |
| Persian Persuader | 1 |
| Concheror | 2 |
| Eviction Notice | 1 |
| Cross-Comm Crash Helmet | 1 |
| Lord Cockswain's Novelty Mutton Chops and Pipe | 1 |
| Cleaner's Carbine | 1 |
| Overdose | 1 |
| Gun Mettle Cosmetic Case | 2 |
| Scotsman's Skullcutter | 1 |
| Pomson 6000 | 2 |
| Holiday Punch | 1 |
| Loose Cannon | 1 |
| Battle-Worn Robot Taunt Processor | 39 |
| Ali Baba's Wee Booties | 1 |
| Shortstop | 1 |
| The Powerhouse Weapons Case | 3 |
| Warrior's Spirit | 1 |
| Invasion Community Update Coin | 1 |
| Nessie's Nine Iron | 1 |
| Iron Curtain | 1 |
| Level Three Chin | 1 |
| Trencher's Tunic | 1 |
| Fists of Steel | 1 |
| Hitman's Heatmaker | 1 |
| Phlogistinator | 1 |
| Big Earner | 1 |
| Scottish Resistance | 1 |
| Soul Gargoyle | 1 |
| Confidential Collection Case | 4 |
| Supernatural Stalker | 1 |
| Bountiful Bow | 2 |
| Enforcer | 1 |
| Quick-Fix | 1 |
| Filamental | 1 |
| Bubble Pipe | 1 |
| Sharpened Volcano Fragment | 1 |
| Voodoo JuJu (Slight Return) | 1 |
| Candyman's Cap | 1 |
| Solemn Vow | 1 |
| Bootlegger | 1 |
| Gargoyle Case | 2 |
| Grand Duchess Tutu | 1 |
| Half-Zatoichi | 1 |
| Homewrecker | 1 |
| Tough Break Campaign Stamp | 1 |
| Noble Hatter's Violet | 1 |
| Quarantined Collection Case | 1 |
| Panic Attack | 1 |
| Blutsauger | 1 |
| Cloak and Dagger | 1 |
| Ruffled Ruprecht | 1 |
| Reserve Shooter | 1 |
| Tough Break Cosmetic Case | 17 |
| Candy Cane | 1 |
| Pyroland Weapons Case | 2 |
| Warbird Weapons Case | 2 |
| Vita-Saw | 1 |
| PASS Time Early Participation Pin | 1 |
| Wrap Assassin | 1 |
| Mayflower Cosmetic Case | 4 |
| Short Circuit | 1 |
| Crone's Dome | 1 |
| Second Opinion | 1 |
| Equalizer | 1 |
| Direct Hit | 1 |
| Creepy Crawly Case | 2 |
| Hardium Helm | 1 |
| Giftapult | 4 |
| Mann Co. Orange | 1 |
| Diamondback | 1 |
| Rainy Day Cosmetic Case | 3 |
| Razorback | 1 |
| B.A.S.E. Jumper | 1 |
| Pain Train | 1 |
| Jungle Inferno ConTracker | 1 |
| Monstrous Memento | 1 |
| Sun-on-a-Stick | 1 |
| Original | 1 |
| Dragon's Fury | 1 |
| Thermal Thruster | 1 |
| Abominable Snow Pants | 1 |
| PASS Time Miniature Half JACK | 1 |
| Shahanshah | 1 |
| Jungle Jackpot War Paint Case | 2 |
| Second Banana | 1 |
| Kathman-Hairdo | 1 |
| Battalion's Backup | 1 |
| Mantreads | 1 |
| Abominable Cosmetic Case | 5 |
| Himalayan Hair Shirt | 1 |
| Earbuds | 1 |
| Hot Hand | 2 |
| Futankhamun | 1 |
| Grease Monkey | 1 |
| Wrap Battler | 1 |
| Weight Room Warmer | 1 |
| Festive Chargin' Targe | 1 |
| Festive Shotgun | 1 |
| Idiot Box | 1 |
| Infernal Reward War Paint Case | 4 |
| Unleash the Beast Cosmetic Case | 4 |
| Saxton | 1 |
| Peculiarly Drab Tincture | 1 |
| Winter 2017 Cosmetic Case | 3 |
| Winter 2017 War Paint Case | 1 |
| Blue Moon Cosmetic Case | 8 |
| Noise Maker - TF Birthday | 1 |
| Party Hat | 1 |
| Gas Passer | 1 |
| 'Decorated War Hero' War Paint
Freelance Grade Keyless Case | 1 |
| 'Decorated War Hero' War Paint
Mercenary Grade Keyless Case | 1 |
| 'Decorated War Hero' War Paint
Civilian Grade Keyless Case | 1 |
| Sticky Jumper | 1 |
| Voodoo-Cursed Demoman Soul | 1 |
| Violet Vermin Case | 3 |
| Archimedes the Undying | 1 |
| Spellbinder's Bonnet | 1 |
| Scream Fortress X War Paint Case | 2 |
| Marsupial Man | 1 |
| Ethereal Hood | 1 |
| Bat Outta Hell | 1 |
| Beggar's Bazooka | 1 |
| Australium Gold | 2 |
| Winter 2018 Cosmetic Case | 4 |
| Winter 2019 Cosmetic Case | 4 |
| Winter 2019 War Paint Case | 4 |
| Indubitably Green | 1 |
| Wicked Windfall Case | 5 |
| Scream Fortress XII War Paint Case | 5 |
| Kriegsmaschine-9000 | 2 |
| Disciplinary Action | 1 |
| Hollowhead | 1 |
| Demoman Mask | 1 |
| Lollichop Licker | 1 |
| Summer 2020 Cosmetic Case | 1 |
| Spooky Spoils Case | 1 |
| Summer 2019 Cosmetic Case | 1 |
| Accursed Apparition | 1 |
| Refined Metal | 4 |
| Terrier Trousers | 1 |
| Voodoo-Cursed Soldier Soul | 1 |
| Medimedes | 1 |
| Frontier Flyboy | 1 |
| Winter 2020 Cosmetic Case | 4 |
| Winter 2020 War Paint Case | 4 |
| Civilian Grade JACK Hat | 1 |
| Parasight | 1 |
| Pickled Paws | 2 |
| Winter 2021 Cosmetic Case | 1 |
| Winter 2022 Cosmetic Case | 5 |
| Killing Gloves of Boxing | 2 |
| Manmelter | 1 |
| Summer 2023 War Paint Case | 8 |
| Bootie Time | 1 |
| L'homme Burglerre | 1 |
| Kit | 6 |
| L'Etranger | 1 |
| Rainblower | 1 |
| Strange Part: Robot Scouts Destroyed | 1 |
| Merc's Mohawk | 1 |
| Company Man | 1 |
| Summer 2023 Cosmetic Case | 4 |
| Sandman | 1 |
| Winter 2023 Cosmetic Case | 1 |
| Secret Saxton | 2 |
| Winter 2024 Cosmetic Case | 9 |
| Zepheniah's Greed | 1 |
| Operation Two Cities Badge | 1 |
| Spectral Stash Case | 5 |
| Larval Lid | 1 |
| Shadowman's Shade | 1 |
| Reclaimed Metal | 3 |
| Voodoo-Cursed Engineer Soul | 1 |
| Under Cover | 1 |
| Facepeeler | 1 |
| Immobile Suit | 1 |
| Pin Pals | 1 |
| Horsemann's Hand-Me-Down | 1 |
| Glob | 1 |
| B-Ankh! | 1 |
| PY-40 Incinibot | 1 |
| Fancy Spellbook | 1 |
| Das Blutliebhaber | 1 |
| Plutonidome | 1 |
| Chicken Kiev | 1 |
| Rogue's Rabbit | 1 |
| Lieutenant Bites the Dust | 1 |
| Medic Mask | 1 |
| Winter 2025 Cosmetic Case | 1 |
| A Deep Commitment to Purple | 1 |
| Dalokohs Bar | 1 |